Name: | Steel rim knock on wheel balance weights
|
Code: | 2004 |
Type: | 5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g |
Surface: | zinc coating |
SPEC. | PCS/BX | BX/CTN | Box Size(mm) | CTN Size(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Lead time | 5-15 days |
Loading port: | Xingang port |
Qingdao | |
Ningbo | |
Shanghai | |
Shipping method: | By sea For LCL and Full container terms |
By air For LCL terms | |
By Truck For Inland transportation |
This type of wheel weight made from steel plate,which is different with other Clip on wheel balance weights such as IAW,FN,P wheel weights,the quality same but the price are much more lower,it is a good choice for the clients who prefer lower price.